Supermicro 5038K-I Tower Server
SKU: T410-SX01
Description
Tower workstation, supporting an Intel® Xeon® Phi™ x200 processor, a maximum of 384GB DDR4 memory, and 6 3.5" and 4 2.5" tool-less drive bays.
Processor
CPU Quantity | 1 |
CPU Socket | Single Socket P (LGA 3647) |
CPU Manufacturer | Intel |
CPU Supported | Intel® Xeon® Phi™ x200 Processor |
Cores | Up to 72 Cores |
Memory
Memory Capacity | Up to 384GB |
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit (RDIMM) |
Memory Voltage | DDR4-2400/PC4-19200 |
Memory Slots | 6 |
On-board
Chipset | Intel C612 chipset |
SATA | SATA3 (6Gbps) via C612 controller RAID 0, 1, 5, 10 support |
Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Nuvoton WPCM450 BMC |
Expansion Slots
PCI Express | 2 PCI-E 3.0 x16 slots 1 PCI-E 3.0 x4 slot |
Drives Bays
Internal HDD | 6 3.5" and 4 2.5" tool-less drive bays |
Peripheral | 2 5.25" Peripheral drive bays |
Input/Output
SATA | 10 SATA3 (6Gbps) ports | ||
LAN | 2 RJ45 Gigabit Ethernet LAN ports 1 Dedicated IPMI LAN port |
||
USB | 6 USB 3.0 ports (4 rear + 2 front) | ||
Video | 1 VGA port | ||
COM Port | 1 COM port (header) |
Cooling
Fans | 2 12cm front chassis fans 1 8cm mid chassis fan 1 12cm rear chassis fans 2 12cm radiator exhaust fans |
Liquid Cooling | Closed loop Liquid Cooling unit (UL Tested) |
Power
Power Supply | 750 W |
Certification | 80 Plus Gold |
Dimensions
Form Factor | Tower |
Height | 18.1" (460mm) |
Width | 7.9" (201mm) |
Depth | 19.4" (493mm) |
Weight | Net Weight: 28 lbs (12.7 kg) Gross Weight: 35 lbs (15.88 kg) |
Color | Black |