Supermicro 6049P-E1CR60H 4U 60-Bay Storage Server
SKU: RM460-SX10
Description
4U storage server supporting 2 Intel Xeon Scalable family processors, a maximum of 6TB DDR4 memory, and 60 Hot-swap 3.5" SAS3/SATA3 drive bays with SES3.
Processor
CPU Quantity | 2 |
CPU Socket | Dual Socket P (LGA 3647) |
CPU Manufacturer | Intel |
CPU Supported | 2nd Gen. Intel® Xeon® Scalable Processors (Cascade Lake/Skylake) |
Cores | Up to 28 Cores |
Memory
Memory Capacity | Up to 6TB |
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM Supports Intel® Optane™ DCPMM (Cascade Lake Only) |
Memory Voltage | DDR4-2666/PC4-21300 |
Memory Slots | 24 |
On-board
Chipset | Intel® C621 chipset |
SAS | SAS3 (12Gbps) via Broadcom 3108; HW RAID RAID 0, 1, 5, 6, 10, 50, 60 |
SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Graphics | ASPEED AST2500 BMC |
Expansion Slots
PCI Express | 2 PCI-E 3.0 x16 slots 1 PCI-E 3.0 x8 slot 1 SIOM card support (must bundle with network card) |
Drives Bays
Hot-swap |
60 Hot-swap 3.5" SAS3/SATA3 drive bays |
Input/Output
SATA | 4 SATA3 (6Gbps) ports | ||
LAN | 1 RJ45 Dedicated IPMI LAN port | ||
USB | 2 USB 3.0 ports (rear) 1 Type A |
||
Video | 1 VGA D-Sub connector port | ||
COM Port | 1 Fast UART 16550 port / 1 Header |
Cooling
Fans | 5 Hot-swap 8cm rear exhaust PWM fans |
Power
Power Supply | 2000 W |
Certification | 80 Plus Titanium |
Dimensions
Form Factor | Rackmount |
Rack Height | 4U |
Height | 7" (178mm) |
Width | 17.2" (437mm) |
Depth | 30.2" (767mm) |
Weight | Gross Weight: 170.5 lbs (77.3kg) Net Weight: 118 lbs (53.5 kg) |
Color | Black |